Universal Cup Judging System

Universal Cup

Division 3 Polyglot Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#344466#8210. Division 3 PolyglotSolitaryDream#AC ✓1ms3852kbC++17545b2024-03-04 16:50:12
#320061#8210. Division 3 Polyglotucup-team1303#AC ✓1ms3860kbC++201.2kb2024-02-03 13:33:46
#320014#8210. Division 3 Polyglotucup-team1123#AC ✓1ms3860kbC++2333.4kb2024-02-03 13:17:59
#320763#8210. Division 3 Polyglotucup-team1134#AC ✓1ms3872kbC++23957b2024-02-03 21:09:16
#621347#8210. Division 3 Polyglotucup-team1817#AC ✓1ms3876kbC++20547b2024-10-08 13:23:30
#320039#8210. Division 3 Polyglotucup-team1685#AC ✓1ms3880kbC++14620b2024-02-03 13:25:17
#320043#8210. Division 3 Polyglotucup-team112#AC ✓1ms3884kbC++209.3kb2024-02-03 13:26:03
#320883#8210. Division 3 Polyglotucup-team087#AC ✓1ms3888kbC++2012.6kb2024-02-03 23:12:45
#355411#8210. Division 3 Polyglotucup-team228#AC ✓1ms3892kbC++202.8kb2024-03-16 17:25:28
#631412#8210. Division 3 PolyglotmaspyAC ✓1ms3932kbC++2013.5kb2024-10-12 02:58:04
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14

Score distribution

Prefix sum

Suffix sum