Universal Cup Judging System

Universal Cup

Division 3 Polyglot Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#716089#8210. Division 3 Polyglotucup-team5330#AC ✓1ms3708kbC++17512b2024-11-06 14:18:59
#372641#8210. Division 3 PolyglotLainAC ✓1ms3708kbC++23653b2024-03-31 17:00:10
#367962#8210. Division 3 Polyglotucup-team3057#AC ✓1ms3712kbC++171.0kb2024-03-26 17:44:16
#384831#8210. Division 3 PolyglotTTW#AC ✓1ms3724kbC++17589b2024-04-10 13:04:37
#329269#8210. Division 3 Polyglotckiseki#AC ✓1ms3724kbC++201.0kb2024-02-16 15:30:50
#321012#8210. Division 3 Polyglotucup-team018#AC ✓1ms3736kbC++20597b2024-02-04 02:13:37
#320025#8210. Division 3 Polyglotucup-team3031#AC ✓1ms3736kbC++14778b2024-02-03 13:22:18
#320796#8210. Division 3 Polyglotucup-team646#AC ✓1ms3736kbC++142.9kb2024-02-03 21:28:46
#320019#8210. Division 3 Polyglotucup-team1516#AC ✓1ms3740kbC++201022b2024-02-03 13:18:26
#321446#8210. Division 3 Polyglotucup-team3041#AC ✓1ms3740kbC++171.8kb2024-02-04 19:14:00
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14

Score distribution

Prefix sum

Suffix sum