Universal Cup Judging System
Universal Cup
XOR Clique Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#807075 | #7112. XOR Clique | SGColin | AC ✓ | 5ms | 3972kb | C++20 | 805b | 2024-12-09 18:38:33 |
#366895 | #7112. XOR Clique | ezteam1 # | AC ✓ | 5ms | 3976kb | C++14 | 972b | 2024-03-25 13:58:20 |
#159939 | #7112. XOR Clique | SUSTech-Helsinki (Zhaohang Feng, Yujun He, Zhaoyang Hong) # | AC ✓ | 5ms | 4096kb | C++14 | 1.9kb | 2023-09-02 19:07:53 |
#184783 | #7112. XOR Clique | ZhaoZiLong | AC ✓ | 5ms | 4172kb | C++11 | 1.3kb | 2023-09-21 12:37:31 |
#162330 | #7112. XOR Clique | Bronze age (Zhuoyu Jiang, Zekai Li, Ronghang Wang) | AC ✓ | 5ms | 4424kb | C++14 | 1.2kb | 2023-09-03 10:07:09 |
#902216 | #7112. XOR Clique | MaMengQi | AC ✓ | 6ms | 3712kb | C++17 | 764b | 2025-02-16 12:29:01 |
#156010 | #7112. XOR Clique | wellKnownProblem (Haitian Peng, Chao Liu, Peizhen Hu) # | AC ✓ | 6ms | 3912kb | C++14 | 1.2kb | 2023-09-02 13:10:58 |
#900007 | #7112. XOR Clique | HuangHanSheng | AC ✓ | 6ms | 3968kb | C++17 | 485b | 2025-02-15 14:21:10 |
#973144 | #7112. XOR Clique | Octagons | AC ✓ | 6ms | 3968kb | C++20 | 671b | 2025-04-11 23:29:55 |
#156130 | #7112. XOR Clique | UknoWho (Zhengyu Wen, Lingxuan Zhao, Xuhang Zhou) # | AC ✓ | 6ms | 3972kb | C++14 | 746b | 2023-09-02 13:16:54 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100