Enter Contest: https://qoj.ac/contest/1223
Rank. | Username | A 173/388 | B 39/59 | C 57/377 | D 68/159 | E 47/99 | F 90/257 | G 8/42 | H 96/314 | I 20/84 | J 58/222 | K 94/175 | Solved | Penalty | Dirt | SE | $E | $Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HoMaMaOvO (University of Tokyo) | 0:46 | 1:11 | 0:40 | 1:48 | 1:47 | 1:04 | 3:04 | 0:37 | 3:35 | 1:27 | 0:36 | 11 | 1115 | 35% | 0.91 | 3.87 | 18.47 | |
bulijiojiodibuliduo | 0:06 | 2:41 | 1:07 | 1:23 | 1:25 | 1:52 | 3:48 | 0:39 | 3:13 | 2:14 | 0:26 | 11 | 1214 | 26% | 0.91 | 3.87 | 18.47 | |
USA1 (Massachusetts Institute of Technology + Harvard University) | 0:09 | 1:49 | 1:06 | 1:31 | 1:55 | 1:30 | 3:20 | 1:06 | 3:24 | 2:34 | 0:33 | 11 | 1277 | 38% | 0.91 | 3.87 | 18.47 | |
Hangzhou Xuejun Highschool: FireBladeMaster (Li, Shen, Zhou) | 0:08 | 3:04 | 0:57 | 1:20 | 1:21 | 3:46 | 4:58 | 0:07 | 2:31 | 1:50 | 0:38 | 11 | 1420 | 45% | 0.91 | 3.87 | 18.47 | |
mt19937_48 (Shenzhen Middle School + High School Affiliated to Guangzhou University) | 0:32 | 0:42 | 2:19 | 2:38 | 3:31 | 3:16 | 1:03 | 0:52 | 4:59 | 1:34 | 1:26 | 10 | 1233 | 44% | 0.91 | 3.73 | 17.14 | |
yosupo (Indeed Japan) | 0:37 | 2:10 | 1:34 | 3:20 | 3:21 | 1:22 | 4:15 | 1:10 | 4:59 | 3:02 | 0:18 | 10 | 1369 | 33% | 0.91 | 3.73 | 17.14 | |
Three Vegetables (Peking University) | 0:11 | 1:06 | 2:29 | 1:48 | 3:25 | 1:44 | 4:50 | 1:01 | 4:59 | 2:14 | 1:01 | 10 | 1409 | 52% | 0.91 | 3.73 | 17.14 | |
Hailiang FLS + RDFZ: Anonymous (Huang, Liu, Shi) | 0:27 | 3:24 | 2:19 | 1:38 | 2:06 | 4:01 | 4:59 | 1:19 | 3:23 | 0:38 | 1:22 | 10 | 1457 | 52% | 0.90 | 3.60 | 15.82 | |
* AGA Team (Danilyuk, Golovanov) | 0:09 | 4:10 | 2:03 | 1:58 | 2:23 | 0:47 | 4:59 | 0:38 | 4:12 | 2:59 | 1:27 | 10 | 1486 | 54% | 0.90 | 3.60 | 15.82 | |
RDFZ 1 (Dong, Wang, Wang) | 0:35 | 4:42 | 2:02 | 1:28 | 2:57 | 2:59 | 0:41 | 2:02 | 3:26 | 0:54 | 10 | 1566 | 56% | 0.90 | 3.60 | 15.82 | ||
whatever | 0:37 | 2:02 | 1:08 | 2:53 | 3:07 | 1:51 | 0:19 | 4:44 | 2:43 | 1:05 | 10 | 1749 | 72% | 0.90 | 3.60 | 15.82 | ||
Harbour.Space: P+P+P (Dubovik, Sardarbekov, Zolotarev) | 1:02 | 3:51 | 4:41 | 2:15 | 3:12 | 3:55 | 0:20 | 4:12 | 2:27 | 1:15 | 10 | 1870 | 54% | 0.90 | 3.60 | 15.82 | ||
goodman | 0:25 | 4:58 | 2:39 | 2:55 | 3:20 | 4:25 | 0:37 | 1:04 | 4:50 | 2:02 | 10 | 1875 | 54% | 0.90 | 3.60 | 15.82 | ||
japan12 (None) | 0:17 | 2:06 | 2:06 | 3:26 | 3:25 | 0:54 | 1:07 | 4:59 | 2:26 | 0:25 | 9 | 1072 | 35% | 0.90 | 3.41 | 14.06 | ||
哈姆?哈姆! (Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus) | 0:14 | 1:48 | 4:52 | 1:41 | 1:36 | 3:40 | 1:12 | 4:31 | 2:36 | 0:28 | 9 | 1146 | 30% | 0.90 | 3.58 | 15.38 | ||
peng bo peng bei (Shenghao Zhang) | 0:12 | 3:08 | 1:29 | 1:39 | 4:12 | 2:20 | 0:41 | 3:51 | 1:23 | 9 | 1155 | 10% | 0.90 | 3.41 | 14.06 | |||
Send You Infected Classmates (No. 2 High School Attached to East China Normal University) | 0:29 | 0:45 | 3:00 | 1:20 | 1:20 | 3:31 | 4:56 | 1:33 | 4:36 | 3:43 | 0:45 | 9 | 1166 | 50% | 0.90 | 3.41 | 14.06 | |
Amstelpark (Pinely + JetBrains) | 0:16 | 2:45 | 3:52 | 2:06 | 2:07 | 0:59 | 0:32 | 4:49 | 4:58 | 1:31 | 9 | 1237 | 35% | 0.90 | 3.58 | 15.39 | ||
Moscow IPT: Yolki-palki (Evteev, Mustafin, Nagibin) | 0:45 | 0:54 | 0:39 | 4:06 | 2:36 | 1:44 | 4:22 | 1:36 | 3:06 | 9 | 1268 | 30% | 0.90 | 3.52 | 15.02 | |||
HSE: Undertrained+Overpressured (Fedoseev, Gorokhovskii, Safonov) | 0:33 | 1:52 | 2:12 | 2:47 | 1:13 | 1:39 | 4:34 | 2:37 | 0:33 | 9 | 1320 | 57% | 0.90 | 3.52 | 15.02 | |||
SolitaryDream | 0:22 | 4:40 | 2:52 | 3:11 | 4:02 | 1:39 | 0:38 | 2:13 | 0:53 | 9 | 1370 | 43% | 0.90 | 3.41 | 14.06 | |||
doMs (Affiliated High School of Fujian Normal University) | 0:15 | 3:11 | 1:51 | 3:27 | 4:42 | 1:45 | 0:16 | 4:32 | 2:30 | 1:27 | 9 | 1384 | 55% | 0.90 | 3.41 | 14.06 | ||
UJ: TODO (Antoni Długosz, Kacper Paciorek, Kacper Topolski) | 0:53 | 2:21 | 2:47 | 4:56 | 1:42 | 0:51 | 3:54 | 3:32 | 1:00 | 9 | 1396 | 30% | 0.90 | 3.52 | 15.02 | |||
中国入民小学附属信息I队 (Zicheng Wang, Shubang Liu, Minkai Shao) | 0:24 | 2:37 | 3:27 | 3:58 | 4:41 | 2:45 | 0:00 | 1:49 | 1:22 | 9 | 1463 | 52% | 0.90 | 3.41 | 14.06 | |||
KNU_0_GB_RAM (Vladyslav Zavodnyk, Kostiantyn Lutsenko, Kostiantyn Savchuk) | 0:09 | 2:29 | 3:31 | 4:28 | 3:09 | 1:15 | 3:16 | 4:42 | 1:44 | 9 | 1643 | 47% | 0.90 | 3.58 | 15.38 | |||
SPb SU 36 (Danilevich, Turevskii, Ushakov) | 0:11 | 3:43 | 1:57 | 2:16 | 2:42 | 0:42 | 3:34 | 4:55 | 2:46 | 9 | 1726 | 66% | 0.90 | 3.52 | 15.02 | |||
我觉得你说得队 (None) | 0:06 | 0:12 | 2:55 | 0:46 | 1:42 | 2:07 | 3:08 | 3:31 | 1:18 | 8 | 890 | 42% | 0.91 | 3.82 | 16.37 | |||
Nemesis (Zonghan Yang, Mingchi Zhang, Jianjun Zhang) | 0:15 | 1:24 | 2:04 | 3:20 | 1:47 | 0:58 | 4:25 | 0:53 | 8 | 966 | 27% | 0.90 | 3.56 | 14.80 | ||||
Ecole Normale Supérieure de Paris (Leonard, Peyraud-Magnin, Weeks) | 0:18 | 3:33 | 1:21 | 2:31 | 4:59 | 0:31 | 4:10 | 1:34 | 1:24 | 8 | 1171 | 55% | 0.89 | 3.30 | 12.99 | |||
quasar | 0:31 | 3:02 | 2:12 | 2:22 | 3:43 | 0:55 | 4:04 | 1:38 | 8 | 1207 | 38% | 0.89 | 3.30 | 12.99 | ||||
UESTC_GUEST_WIFI (Jinwei Yi, Chenghao Zhu, Cheng Wang) | 0:21 | 1:13 | 3:21 | 4:57 | 3:53 | 1:28 | 4:51 | 0:45 | 8 | 1369 | 42% | 0.89 | 3.37 | 13.47 | ||||
There is no way my CP team is this strong! (Samsung Research + Soongsil University) | 0:13 | 2:13 | 2:47 | 3:38 | 2:26 | 2:23 | 4:14 | 1:58 | 8 | 1372 | 52% | 0.89 | 3.30 | 12.99 | ||||
Life Sucks 人生,很搞笑吧 (Jingbang Chen, Yinuo Lin, Yu Gao) | 0:22 | 1:22 | 4:43 | 4:29 | 2:19 | 0:52 | 3:17 | 1:39 | 8 | 1383 | 60% | 0.89 | 3.37 | 13.47 | ||||
BabyPenguin (Jongyoung Lee, Eunsoo Choe, Jimin Ahn) (Korea Advanced Institute of Science & Technology) | 0:07 | 1:30 | 2:12 | 4:46 | 4:53 | 2:58 | 4:05 | 3:42 | 8 | 1493 | 20% | 0.89 | 3.33 | 13.26 | ||||
grass8cow | 0:30 | 3:00 | 4:52 | 2:44 | 4:26 | 0:53 | 3:54 | 0:16 | 8 | 1495 | 61% | 0.89 | 3.33 | 13.26 | ||||
Hangzhou Xuejun Highschool: Nice Nature (Chen, Zhang, Zhu) | 0:32 | 1:35 | 3:27 | 3:56 | 2:50 | 1:34 | 4:55 | 3:07 | 2:01 | 8 | 1642 | 75% | 0.89 | 3.30 | 12.99 | |||
Hangzhou Xuejun Highschool: ban Genshin Impact (Zhang, Zhu) | 0:20 | 4:53 | 1:21 | 2:52 | 4:51 | 0:24 | 1:58 | 1:38 | 8 | 1677 | 78% | 0.89 | 3.30 | 12.99 | ||||
HSE: FFTilted (Babin, Kudryashov, Romashov) | 0:25 | 4:28 | 1:29 | 3:37 | 4:24 | 2:08 | 4:51 | 3:26 | 4:09 | 8 | 1886 | 73% | 0.89 | 3.30 | 12.99 | |||
KingOfHua | 0:51 | 3:15 | 1:52 | 4:12 | 0:51 | 0:58 | 3:11 | 0:24 | 7 | 802 | 46% | 0.89 | 3.31 | 12.62 | ||||
The Raspberry Candies (University of Tokyo) | 0:17 | 2:43 | 3:00 | 2:04 | 1:00 | 4:58 | 2:01 | 7 | 1083 | 46% | 0.88 | 3.23 | 12.20 | |||||
Harbour.Space: I eat PHP for breakfast (Baibolov, Meijer) | 0:11 | 3:03 | 3:57 | 4:54 | 2:13 | 1:20 | 2:00 | 7 | 1158 | 41% | 0.88 | 3.19 | 11.92 | |||||
HSE: FAT (Popov, Zimanov, Zimanov) | 0:20 | 2:34 | 2:47 | 3:01 | 0:51 | 4:20 | 4:49 | 7 | 1182 | 30% | 0.88 | 3.23 | 12.20 | |||||
Phantom Threshold (Jiachen Tang, Changdong Li, Weinuo Li) | 0:07 | 4:53 | 4:26 | 1:24 | 0:46 | 3:37 | 3:06 | 7 | 1319 | 61% | 0.88 | 3.19 | 11.92 | |||||
japan334 (None) | 0:36 | 3:06 | 4:55 | 3:35 | 4:10 | 4:17 | 3:21 | 1:09 | 7 | 1334 | 46% | 0.89 | 3.32 | 12.70 | ||||
mit taxi (Jacob Teo, Siyong Huang, Thomas Guo) | 0:23 | 3:07 | 2:45 | 3:41 | 4:59 | 2:06 | 4:32 | 2:17 | 7 | 1371 | 63% | 0.89 | 3.33 | 12.52 | ||||
ITMO University: pengzoo (Golikov, Iakovlev, Perveev) | 0:26 | 4:29 | 2:24 | 1:25 | 3:46 | 3:59 | 4:54 | 7 | 1403 | 46% | 0.89 | 3.41 | 13.44 | |||||
队名叫什么。 (Nanjing Zhonghua High School + Nanjing Jinling High School Hexi Campus) | 0:23 | 0:29 | 4:40 | 4:00 | 4:34 | 3:44 | 3:04 | 7 | 1534 | 66% | 0.89 | 3.28 | 12.49 | |||||
std_abs (National Taiwan University) | 0:12 | 2:16 | 3:04 | 3:41 | 0:40 | 4:54 | 1:14 | 6 | 747 | 40% | 0.88 | 3.19 | 11.45 | |||||
Longest SubRoutine (Ziyi Zhang, Mingrui Liu, Nitit Jongsawatsataporn) | 0:17 | 2:58 | 4:08 | 2:00 | 0:46 | 4:59 | 1:14 | 6 | 803 | 50% | 0.88 | 3.10 | 10.90 | |||||
HSE: Elderly Passion Fruit (Markelov, Nekrasov, Pustovalov) | 0:18 | 1:15 | 3:00 | 4:42 | 2:12 | 0:17 | 1:44 | 6 | 851 | 33% | 0.89 | 3.27 | 11.63 | |||||
Bu-Bu-Du-Ke (Kyoto University) | 0:24 | 4:39 | 2:38 | 3:07 | 1:51 | 4:08 | 4:59 | 1:48 | 6 | 916 | 40% | 0.88 | 3.15 | 11.18 | ||||
ACK (University of Waterloo) | 0:58 | 3:17 | 1:27 | 4:00 | 2:26 | 3:43 | 0:44 | 6 | 918 | 50% | 0.88 | 3.10 | 10.88 | |||||
DELIAIR (University of Tokyo) | 0:20 | 2:25 | 3:39 | 4:27 | 4:59 | 3:31 | 1:44 | 6 | 1006 | 25% | 0.89 | 3.35 | 12.08 | |||||
Moscow IPT: Log-rank conjecture (Efremov, Sadovnichiy, Shekhovtsov) | 0:14 | 3:23 | 3:42 | 1:29 | 4:32 | 2:02 | 4:58 | 6 | 1102 | 60% | 0.89 | 3.51 | 12.99 | |||||
Mocopentas (Qingliang Ou, Ruizhao Bao, Yixuan Tan) | 1:10 | 4:50 | 4:51 | 2:28 | 1:33 | 4:57 | 1:21 | 6 | 1153 | 60% | 0.88 | 3.15 | 11.18 | |||||
Moscow IPT: Skyfall (Belyi, Peregudov, Surkov) | 0:47 | 4:55 | 3:04 | 2:32 | 4:06 | 4:32 | 6 | 1316 | 50% | 0.88 | 3.14 | 11.07 | ||||||
Speed Star (University of Tokyo) | 0:05 | 2:18 | 1:45 | 0:24 | 3:41 | 1:10 | 5 | 465 | 28% | 0.87 | 3.02 | 9.74 | ||||||
Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) | 0:42 | 1:21 | 2:22 | 1:35 | 0:39 | 5 | 579 | 64% | 0.87 | 2.97 | 9.51 | |||||||
National Taiwan University: BBQube (Cheng, Su, Tsai) | 0:19 | 2:01 | 2:57 | 0:27 | 4:06 | 5 | 690 | 50% | 0.89 | 3.40 | 11.20 | |||||||
Aeren fan club (UFPE + Google + Technical University of Munich) | 0:27 | 2:42 | 3:07 | 3:48 | 0:45 | 4:50 | 5 | 729 | 44% | 0.88 | 3.27 | 10.85 | ||||||
triple_dogs (Nanjing University) | 0:13 | 4:32 | 4:59 | 4:59 | 1:18 | 3:07 | 2:04 | 5 | 774 | 50% | 0.88 | 3.15 | 10.24 | |||||
Moscow SU: NoNames (Moscow State University) | 0:26 | 2:49 | 4:59 | 4:00 | 2:56 | 1:42 | 5 | 793 | 44% | 0.87 | 2.97 | 9.51 | ||||||
MAI #1 (Plyushkin) | 0:49 | 3:26 | 4:53 | 1:24 | 2:29 | 5 | 801 | 16% | 0.87 | 2.97 | 9.51 | |||||||
自然选择号 (Ziheng Wang, Shijia Kang, Jiaying Wu) | 0:22 | 4:22 | 3:09 | 3:51 | 1:09 | 5 | 813 | 28% | 0.88 | 3.12 | 10.12 | |||||||
sch_Kazan+Spb: Nonames and schoolboys (None) | 0:11 | 2:50 | 3:40 | 0:53 | 1:51 | 5 | 825 | 72% | 0.88 | 3.16 | 10.28 | |||||||
tritr (Keio University) | 0:18 | 4:08 | 2:45 | 4:25 | 0:58 | 4:59 | 5 | 854 | 50% | 0.88 | 3.22 | 10.65 | ||||||
snuke (AtCoder) | 1:02 | 3:09 | 2:45 | 4:23 | 3:34 | 4:36 | 1:53 | 5 | 877 | 37% | 0.88 | 3.18 | 10.40 | |||||
SCH_Moscow: Лпшки (Klimchuk, Stepanov, Vasilyev) | 0:31 | 2:42 | 4:59 | 2:03 | 4:07 | 3:19 | 5 | 882 | 54% | 0.87 | 3.10 | 10.05 | ||||||
BUET_POTATOES | 0:28 | 4:39 | 4:36 | 3:49 | 2:21 | 5 | 993 | 28% | 0.87 | 3.02 | 9.77 | |||||||
poetry (The University of Tokyo + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 0:24 | 4:26 | 2:40 | 3:30 | 0:55 | 5 | 1015 | 75% | 0.87 | 3.13 | 10.32 | |||||||
HSE: sandy morning (Ivanova, Pankevich) | 0:29 | 3:10 | 3:33 | 4:55 | 4:05 | 4:58 | 5 | 1032 | 37% | 0.88 | 3.11 | 10.11 | ||||||
HSE: Dirizhabl&apos | 0:23 | 3:53 | 4:45 | 4:35 | 3:11 | 1:21 | 3:02 | 5 | 1058 | 37% | 0.89 | 3.31 | 10.82 | |||||
新加坡赖神组织 (Youran Zheng, Jiarui Zhang, Yulin Zhang) | 0:11 | 1:36 | 2:38 | 0:42 | 4 | 307 | 0% | 0.86 | 2.99 | 8.64 | ||||||||
Recite to Rewrite (Yichen Fang, Hongxuan Chen, Guangyao Chen) | 0:22 | 2:47 | 0:37 | 4:24 | 2:58 | 4 | 404 | 0% | 0.85 | 2.83 | 8.00 | |||||||
Segfault go BRRRR (Delft University of Technology) | 0:45 | 1:37 | 2:53 | 1:13 | 4 | 428 | 33% | 0.86 | 2.99 | 8.64 | ||||||||
Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 0:07 | 4:52 | 4:07 | 3:09 | 4:58 | 0:40 | 4 | 563 | 50% | 0.86 | 2.96 | 8.47 | ||||||
pihai_official (Chengdu No.7 High School) | 0:51 | 3:15 | 3:13 | 3:51 | 2:02 | 1:18 | 4 | 584 | 63% | 0.86 | 2.93 | 8.41 | ||||||
carpcarpcarpcarpcarp (Nick Belov, Eric Yang, Thomas Yang) | 0:13 | 1:05 | 3:39 | 3:44 | 4:57 | 4 | 621 | 55% | 0.87 | 3.01 | 8.68 | |||||||
UESTC_DECAYALI | 0:23 | 4:25 | 4:57 | 1:47 | 2:36 | 4 | 651 | 55% | 0.86 | 3.00 | 8.66 | |||||||
SPb SU: Urgant Team (Grigoryev, Ivanov, Karpovich) | 0:25 | 4:59 | 3:06 | 4:55 | 2:08 | 4 | 654 | 20% | 0.86 | 2.99 | 8.64 | |||||||
nerds_assemble (None) | 0:16 | 3:55 | 3:51 | 4:09 | 4:58 | 1:23 | 4 | 705 | 63% | 0.87 | 3.02 | 8.72 | ||||||
SJTU 1 (Shanghai Jiao Tong University) | 0:32 | 2:42 | 4:59 | 3:14 | 1:56 | 4 | 709 | 55% | 0.88 | 3.19 | 9.31 | |||||||
Scarborough Fair (Qingdao University of Science and Technology) | 0:12 | 4:25 | 2:12 | 1:12 | 4 | 721 | 55% | 0.88 | 3.19 | 9.31 | ||||||||
Take Chance 2.0 (Google + BUET) | 0:22 | 4:46 | 4:07 | 1:43 | 4 | 738 | 50% | 0.85 | 2.83 | 8.00 | ||||||||
Beihang U: 3 handicapped coders (Dong, Jiang, Wang) | 0:31 | 2:58 | 2:57 | 4:49 | 1:50 | 4:27 | 4 | 768 | 66% | 0.86 | 2.95 | 8.45 | ||||||
realIyxiang | 0:10 | 3:25 | 4:19 | 3:56 | 1:40 | 4 | 774 | 71% | 0.87 | 3.02 | 8.72 | |||||||
SD3 (Samvel Andreasyan, Hamlet Petrosyan, Robert Kocharyan) | 2:09 | 0:46 | 4:55 | 3:20 | 4 | 910 | 75% | 0.87 | 3.01 | 8.71 | ||||||||
HSE: ¿wanna smash? (Mamilov, Olerinskiy) | 1:16 | 4:20 | 4:23 | 3:06 | 4 | 1165 | 82% | 0.86 | 2.95 | 8.45 | ||||||||
feeder1 | 0:25 | 1:27 | 4:50 | 2:17 | 3 | 329 | 57% | 0.84 | 2.74 | 6.52 | ||||||||
Beihang U: Racing to the Moonlight (Hao, Liu, Pan) | 0:12 | 4:06 | 3:12 | 2:32 | 2:04 | 3 | 348 | 25% | 0.85 | 2.77 | 6.61 | |||||||
OIer_kzc | 0:48 | 3:39 | 1:32 | 3 | 379 | 25% | 0.84 | 2.74 | 6.52 | |||||||||
syzygy (Keio University) | 0:33 | 4:57 | 2:51 | 2:18 | 3 | 382 | 40% | 0.85 | 2.77 | 6.61 | ||||||||
NoSiKa (Makoto Watanabe, Tomoki Matsui, Yotaro Hokugo) (Tokyo Institute of Technology + High School at Komaba-University of Tsukuba + Azabu High School) | 0:47 | 3:48 | 1:10 | 3 | 385 | 40% | 0.84 | 2.74 | 6.52 | |||||||||
MAI #2 (Belousov, Inyutin, Smirnov) | 0:24 | 2:54 | 2:57 | 3 | 395 | 25% | 0.86 | 3.01 | 7.32 | |||||||||
sansen (None) | 0:32 | 3:58 | 4:55 | 1:54 | 3 | 444 | 50% | 0.87 | 3.16 | 7.79 | ||||||||
ITMO University: Cataleptodius (Hakimov, Ibraev, Oreshin) | 0:20 | 3:32 | 2:44 | 3 | 456 | 50% | 0.85 | 2.77 | 6.61 | |||||||||
im going to the the the the supermarket (University of Waterloo) | 0:19 | 2:39 | 4:59 | 2:52 | 3 | 470 | 66% | 0.85 | 2.77 | 6.61 | ||||||||
Unbengable (University of Illinois Urbana-Champaign) | 0:31 | 0:24 | 2:25 | 2:35 | 4:25 | 3 | 501 | 50% | 0.85 | 2.77 | 6.61 | |||||||
lllei | 0:55 | 4:54 | 3:36 | 3:20 | 3 | 511 | 40% | 0.85 | 2.77 | 6.61 | ||||||||
HSE: nizaz (Mosin, Perov, Yakovlev) | 0:45 | 3:46 | 3:03 | 3 | 554 | 62% | 0.86 | 2.97 | 7.22 | |||||||||
SESC UrFU (Imaev, Krivoshchekov, Zhiganov) | 0:32 | 4:22 | 3:08 | 2:29 | 4:48 | 3 | 562 | 57% | 0.85 | 2.76 | 6.59 | |||||||
Saratov SU1 (Brovko, Lankin, Shnirelman) | 0:14 | 4:29 | 3:25 | 4:34 | 3 | 593 | 62% | 0.86 | 2.98 | 7.24 | ||||||||
tassei903 | 0:25 | 4:50 | 3:26 | 4:21 | 3 | 612 | 66% | 0.85 | 2.76 | 6.59 | ||||||||
UESTC_xxx | 0:47 | 2:03 | 3:24 | 4:59 | 3:37 | 3 | 708 | 80% | 0.85 | 2.77 | 6.61 | |||||||
Tobo | 0:38 | 4:41 | 4:59 | 1:22 | 3 | 781 | 86% | 0.86 | 2.99 | 7.27 | ||||||||
* Gassa Team (Kazmenko) | 0:27 | 4:41 | 2:18 | 3 | 846 | 86% | 0.86 | 3.01 | 7.32 | |||||||||
ship2077 | 0:16 | 2:08 | 2 | 164 | 33% | 0.83 | 2.61 | 4.67 | ||||||||||
Astana ITU 1 (Aliaidar, Kamzabek, Muratov) | 0:41 | 1:34 | 2 | 175 | 50% | 0.83 | 2.59 | 4.64 | ||||||||||
KoalifiedKoalas | 0:28 | 1:47 | 2 | 175 | 50% | 0.83 | 2.64 | 4.73 | ||||||||||
Astana ITU 2 (Biakhmet, Maulen, Oralkhanov) | 0:17 | 2:32 | 2 | 189 | 33% | 0.83 | 2.59 | 4.64 | ||||||||||
CatgirlSeele (Nuo Chen, Skywave Sun, Lu Gou) | 0:28 | 1:52 | 2 | 200 | 60% | 0.83 | 2.61 | 4.67 | ||||||||||
smosp | 0:21 | 2:14 | 2 | 235 | 66% | 0.83 | 2.59 | 4.64 | ||||||||||
RDFZ 2 (Dong, Li, Liu) | 0:18 | 2:45 | 2:19 | 2 | 237 | 66% | 0.83 | 2.59 | 4.64 | |||||||||
UESTC_OldEastWest | 0:18 | 2:27 | 2 | 245 | 66% | 0.83 | 2.61 | 4.67 | ||||||||||
Central South University: Unnamed (Zhou) | 0:26 | 3:20 | 2 | 246 | 33% | 0.83 | 2.59 | 4.64 | ||||||||||
SJTU 4 (Jingqi Tang) (Shanghai Jiao Tong University) | 1:29 | 4:55 | 2:51 | 2 | 320 | 60% | 0.83 | 2.61 | 4.67 | |||||||||
NNSU: Lera Retired (Emelin, Khlyustov) | 0:50 | 3:37 | 4:13 | 4:58 | 2 | 323 | 33% | 0.83 | 2.59 | 4.64 | ||||||||
HSE: Muffix Sassif (Andrianov, Lepeshov, Shuliatev) | 0:20 | 3:44 | 3:33 | 4:44 | 4:59 | 2 | 324 | 33% | 0.83 | 2.64 | 4.73 | |||||||
UESTC_Snow_Halation | 0:22 | 4:51 | 2 | 333 | 33% | 0.83 | 2.59 | 4.64 | ||||||||||
SPb SU 25 (Chvanov , Khabarov, Trubnikov) | 0:48 | 4:51 | 3:08 | 4:56 | 2 | 336 | 71% | 0.83 | 2.64 | 4.73 | ||||||||
HSE: KIS (Avdeenko, Khrushchev, Zderzhikov) | 0:31 | 4:46 | 2 | 337 | 33% | 0.84 | 2.84 | 5.14 | ||||||||||
MLP (Ioan Popescu, Popovici Robert Adrian, Toma Ariciu) | 1:24 | 4:59 | 4:55 | 4:26 | 2 | 390 | 50% | 0.83 | 2.59 | 4.64 | ||||||||
Belarusian SUIR #1: So stuffy(Galuh, Loseu, Markavets) | 0:58 | 3:00 | 4:58 | 2 | 398 | 80% | 0.85 | 2.97 | 5.39 | |||||||||
UESTC_DebugSimulator | 0:28 | 2:36 | 4:51 | 2 | 399 | 66% | 0.83 | 2.61 | 4.67 | |||||||||
Harbour.Space: x^3 (Durán Medina, Velasco Sotomayor, Yusta Gómez) | 0:49 | 3:48 | 2 | 417 | 77% | 0.83 | 2.59 | 4.64 | ||||||||||
Y2y7m | 0:53 | 4:46 | 2 | 419 | 66% | 0.86 | 3.24 | 5.94 | ||||||||||
UFRJ | 1:01 | 2:55 | 4:54 | 4:46 | 2 | 447 | 71% | 0.83 | 2.61 | 4.67 | ||||||||
Heltion (Yaowei Lyu) | 0:05 | 1 | 5 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
Ural FU: CheezeKEK (Chizhov, Reshke, Tsepov) | 0:17 | 1 | 17 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
PetrSU 3 () | 0:19 | 4:59 | 1 | 19 | 0% | 0.78 | 2.17 | 2.17 | ||||||||||
Voronezh SU: Сыграем в гвинт (Berezhnov, Novotochinov) | 0:20 | 3:59 | 1 | 20 | 0% | 0.78 | 2.17 | 2.17 | ||||||||||
w4p3r | 0:22 | 1 | 22 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
Free University of Tbilisi: inksamurai (Topuria) | 0:25 | 4:09 | 1 | 25 | 0% | 0.78 | 2.17 | 2.17 | ||||||||||
Greetings (Xingyu Zhong, Dian Jin, Guanze Huang) (Beijing Institute of Technology) | 0:29 | 1 | 29 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
JieXuSheng | 0:31 | 1 | 31 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
Divide & Concur (Highland Park Middle School + Torrey Pines High School) | 0:32 | 1 | 32 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
Beihang U: fire and blood (Fu, Liang, Ma) | 0:35 | 4:09 | 1 | 35 | 0% | 0.78 | 2.17 | 2.17 | ||||||||||
IITU: Defective Memory (Kapitov, Srazhov) | 0:36 | 1:53 | 1 | 36 | 0% | 0.78 | 2.17 | 2.17 | ||||||||||
NYCU_13 (Hao-Wei Chang, Hao-Xuan Lu, Ting-An Wu) | 0:39 | 1 | 39 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
Beihang U: Eager to embrace the seniors&apos | 0:20 | 1 | 40 | 50% | 0.78 | 2.17 | 2.17 | |||||||||||
German University in Cairo: Hemose 3al shagra wala 10 fl 2eed (Dewedar, Mohamed, Sherif) | 0:41 | 4:02 | 3:58 | 1 | 41 | 0% | 0.78 | 2.17 | 2.17 | |||||||||
nanika | 0:41 | 1:50 | 1:36 | 1 | 41 | 0% | 0.78 | 2.17 | 2.17 | |||||||||
HSE + Sch_CPM: Шары и Перегородки (Knyshev, Reznichenko) | 0:42 | 1 | 42 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
单排人 (Jinan Zhensheng School) | 0:46 | 1 | 46 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
HSE: Popular Bloggers (Kondrashin, Shindov, Zhar) | 0:46 | 1 | 46 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
Izhevsk STU: hope eagles ++ (Drachev, Kadukov, Korepanov) | 0:27 | 1 | 47 | 50% | 0.78 | 2.17 | 2.17 | |||||||||||
MEPhi: Useless but powerfull (Anzin, Ivanenko, Melnikov) | 0:49 | 1 | 49 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
bocchi | 0:51 | 1 | 51 | 0% | 0.78 | 2.17 | 2.17 | |||||||||||
