Enter Contest: https://qoj.ac/contest/1195
Rank. | Username | A 4/16 | B 0/1 | C 0/1 | D 10/16 | E 0/0 | F 129/180 | G 0/4 | H 15/84 | I 95/181 | J 1/3 | K 21/232 | L 5/25 | M 10/13 | Solved | Penalty | Dirt | SE | $E | $Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) | 3:08 | 4:44 | 1:28 | 1:19 | 0:13 | 4:58 | 3:45 | 1:39 | 7 | 1036 | 30% | 0.94 | 5.06 | 20.44 | ||||||
whatever | 3:18 | 0:56 | 2:15 | 1:13 | 2:15 | 4:47 | 6 | 924 | 25% | 0.93 | 4.66 | 17.36 | ||||||||
Warsaw U: Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marek Sokołowski) | 4:25 | 0:46 | 4:10 | 0:27 | 0:50 | 5 | 678 | 28% | 0.92 | 4.38 | 15.02 | |||||||||
UndertrainedOverpressure | 4:43 | 0:43 | 2:26 | 1:17 | 4:57 | 1:51 | 5 | 680 | 16% | 0.93 | 4.79 | 16.73 | ||||||||
Dvoe protiv vetra (None) | 3:59 | 0:23 | 3:03 | 1:06 | 4:26 | 2:54 | 5 | 685 | 0% | 0.92 | 4.59 | 15.73 | ||||||||
pandapythoner | 1:10 | 0:36 | 1:23 | 2:49 | 4:59 | 3:04 | 5 | 702 | 61% | 0.93 | 5.46 | 19.80 | ||||||||
tonosama (Tokyo Institute of Technology) | 4:59 | 1:10 | 1:20 | 3:30 | 2:33 | 5 | 872 | 37% | 0.92 | 4.76 | 16.78 | |||||||||
Speed Star (University of Tokyo) | 0:37 | 2:16 | 1:29 | 4:32 | 4:02 | 5 | 876 | 50% | 0.92 | 4.38 | 15.02 | |||||||||
Oxford U: nwerc is bad (Radostin Chonev, Harris Leung, Viktor Kozhuharov) | 0:58 | 0:35 | 1:07 | 3:26 | 4 | 366 | 0% | 0.91 | 4.22 | 12.85 | ||||||||||
Kyoto U: Heno World (Yuya Kadono, Chuta Yamaoka, Tomohito Omori) | 2:53 | 1:54 | 1:56 | 4:30 | 4 | 733 | 42% | 0.90 | 3.95 | 11.90 | ||||||||||
Godnotent (Pinely) | 4:37 | 0:50 | 3:19 | 1:24 | 3:43 | 4 | 734 | 55% | 0.91 | 4.69 | 14.61 | |||||||||
hitonanode (None) | 0:53 | 1:26 | 4:45 | 3:14 | 4 | 738 | 60% | 0.91 | 4.34 | 13.48 | ||||||||||
triple_dogs (Nanjing University) | 2:37 | 3:44 | 2:25 | 3:46 | 4 | 852 | 55% | 0.91 | 4.22 | 12.85 | ||||||||||
Lonely wolves (Temirlan Baibolov, Mikhail Piklyaev, Temirlan Satylkhanov) | 3:07 | 4:18 | 4:47 | 1:56 | 3:58 | 4 | 859 | 42% | 0.91 | 4.09 | 12.48 | |||||||||
Jagiellonian U: Jagiellonian 2 (Justyna Jaworska, Jan Klimczak, Rafał Pyzik) | 1:32 | 4:49 | 3:41 | 3:28 | 4:46 | 4 | 867 | 42% | 0.90 | 3.95 | 11.90 | |||||||||
Block of Cats (St. Petersburg State University) | 4:59 | 1:57 | 0:26 | 1:05 | 2:52 | 3 | 208 | 0% | 0.88 | 3.59 | 9.00 | |||||||||
Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) | 1:35 | 1:43 | 0:25 | 3 | 263 | 40% | 0.89 | 3.78 | 9.59 | |||||||||||
japan12 (None) | 2:16 | 1:18 | 4:59 | 1:20 | 4:59 | 2:54 | 3 | 334 | 40% | 0.89 | 4.22 | 10.91 | ||||||||
National Taiwan U: ckiseki (Bo-Yu Chou, Yu-Hsun Chiang, Ping-Hsuan Lin) | 2:37 | 1:02 | 1:45 | 3 | 344 | 25% | 0.88 | 3.43 | 8.52 | |||||||||||
yosupo (Indeed Japan) | 0:42 | 2:54 | 1:17 | 3:46 | 4:08 | 3 | 367 | 0% | 0.89 | 3.78 | 9.59 | |||||||||
Warsaw U: UW1 (Tomasz Nowak, Arkadiusz Czarkowski, Bartłomiej Czarkowski) | 1:30 | 4:59 | 2:06 | 2:50 | 3 | 386 | 0% | 0.88 | 3.43 | 8.52 | ||||||||||
National Taiwan U: 8BQube (Brian Tsai, Po-Hsuan Su, Chung-Yi Cheng) | 1:50 | 3:21 | 0:57 | 3:49 | 3 | 416 | 25% | 0.89 | 4.12 | 10.59 | ||||||||||
KhNURE: [KhNURE] KIVI (Valera Grinenko, Kostiantyn Denysov, Ihor Barenblat) | 1:22 | 2:25 | 3:53 | 3 | 460 | 0% | 0.88 | 3.43 | 8.52 | |||||||||||
Harbour.Space: Harbour.Space P+P+P (Yahor Dubovik, Batyr Sardarbekov, Sergei Zolotarev) | 4:58 | 1:52 | 1:15 | 3:54 | 3 | 461 | 40% | 0.88 | 3.43 | 8.52 | ||||||||||
The Spiders from Mars (National University of Singapore) | 3:39 | 1:46 | 1:56 | 3 | 461 | 25% | 0.89 | 3.78 | 9.59 | |||||||||||
Unreal Eventide (Nanjing University) | 0:36 | 4:38 | 2:09 | 4:22 | 3 | 463 | 25% | 0.88 | 3.59 | 9.00 | ||||||||||
Infinity (University of Novi Sad) | 2:03 | 0:51 | 4:22 | 3 | 476 | 40% | 0.89 | 4.12 | 10.59 | |||||||||||
Lviv NU: LNU Stallions (Maksym Shcherba, Petro Tarnavskyi, Yarema Stiahar) | 1:44 | 1:48 | 4:38 | 3 | 490 | 0% | 0.88 | 3.43 | 8.52 | |||||||||||
Bergen U + Charles U: Ἄλγος±1 (Magnus Hokland Hegdahl, Andreas Alberg, Tymofii Reizin) | 1:24 | 4:46 | 2:13 | 3:55 | 3 | 492 | 40% | 0.88 | 3.43 | 8.52 | ||||||||||
Zagreb U: Zagreb (Dorijan Lendvaj, Krešimir Nežmah, Patrick Pavić) | 3:10 | 3:02 | 2:00 | 3 | 492 | 0% | 0.89 | 3.78 | 9.59 | |||||||||||
Jagiellonian U: Panowie (Maksym Zub, Kacper Topolski, Andrei Mishchanka) | 1:46 | 4:30 | 2:44 | 4:10 | 3 | 520 | 0% | 0.88 | 3.43 | 8.52 | ||||||||||
Lidaway (NUS High School of Math and Science) | 2:36 | 2:49 | 4:00 | 4:59 | 3 | 585 | 25% | 0.88 | 3.59 | 9.00 | ||||||||||
Jagiellonian U: Jageillonian 5 (Vladyslav Denysiuk, Roman Yanushevskyi, Oleh Naver) | 3:14 | 3:45 | 4:59 | 2:07 | 4:58 | 3 | 586 | 40% | 0.89 | 3.78 | 9.59 | |||||||||
Uzhhorod NU: UzhNU_RE_team (Oleksandr Stehura, Vasyl Merenych, Oleksandr Hroskopf) | 2:04 | 3:00 | 4:45 | 3 | 589 | 0% | 0.88 | 3.43 | 8.52 | |||||||||||
Beijing UPT: Three Konjaks (Qingliang Ou, Tianze Zhang, Jiahe Wang) | 0:56 | 4:08 | 4:30 | 3 | 594 | 25% | 0.88 | 3.43 | 8.52 | |||||||||||
Not Boiled Eggs (Adrian Budau, Livia Magureanu, Casian Patrascanu) | 2:41 | 3:02 | 4:44 | 4:46 | 3 | 731 | 0% | 0.88 | 3.43 | 8.52 | ||||||||||
Willow (Shanghai Jiao Tong University) | 1:00 | 1:25 | 4:27 | 3 | 952 | 90% | 0.88 | 3.43 | 8.52 | |||||||||||
Kyiv NU: 0_GB_RAM (Kostiantyn Lutsenko, Kostiantyn Savchuk, Vladyslav Zavodnyk) | 0:14 | 1:05 | 2 | 79 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
USA1 (Massachusetts Institute of Technology + Harvard University) | 0:44 | 0:59 | 2 | 103 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
tritr (Keio University) | 0:58 | 4:20 | 0:47 | 2 | 125 | 33% | 0.84 | 2.63 | 4.65 | |||||||||||
Seoul NU: NewTrend (Hyunseo Jeong, Jaemin Park, Seohyun Choi) | 1:25 | 0:40 | 2 | 125 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
chenchi | 1:09 | 1:00 | 4:50 | 2 | 129 | 0% | 0.84 | 2.63 | 4.65 | |||||||||||
japan334 (None) | 1:01 | 1:22 | 2 | 143 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
BabyPenguin (Jongyoung Lee, Eunsoo Choe, Jimin Ahn) (Korea Advanced Institute of Science & Technology) | 0:33 | 1:25 | 4:33 | 2 | 158 | 50% | 0.84 | 2.63 | 4.65 | |||||||||||
Hasso Plattner Institute: Hexaflexagons (Niko Hastrich, Jonas Schmidt) | 1:37 | 1:03 | 2 | 160 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
poetry (Makuhari Senior High School + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 1:40 | 1:11 | 3:31 | 2 | 171 | 0% | 0.84 | 2.63 | 4.65 | |||||||||||
The Raspberry Candies (University of Tokyo) | 1:04 | 1:52 | 2 | 176 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
Log-rank conjecture (Moscow Institute of Physics and Technology) | 2:11 | 0:48 | 3:09 | 2 | 179 | 0% | 0.84 | 2.63 | 4.65 | |||||||||||
Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 0:43 | 2:00 | 4:54 | 2 | 183 | 33% | 0.84 | 2.63 | 4.65 | |||||||||||
std_abs | 0:44 | 1:20 | 4:59 | 2 | 184 | 60% | 0.84 | 2.63 | 4.65 | |||||||||||
oRZCk (National Taiwan University) | 1:06 | 1:41 | 3:46 | 2 | 187 | 33% | 0.84 | 2.63 | 4.65 | |||||||||||
FAT (Temirkhan Zimanov, Alikhan Zimanov, Fedor Popov) | 1:55 | 4:59 | 1:13 | 2 | 188 | 0% | 0.84 | 2.63 | 4.65 | |||||||||||
NCU_hank (National Chiao Tung University) | 0:52 | 4:44 | 1:59 | 2 | 191 | 33% | 0.84 | 2.63 | 4.65 | |||||||||||
Urgant Team (St. Petersburg State University) | 4:58 | 1:07 | 1:25 | 2 | 192 | 50% | 0.84 | 2.63 | 4.65 | |||||||||||
Bucharest U: [UniBuc] Duck and Horseman doing Calculus (Mihai Adrian Oprea, Dumitru Ilie, Ilie-Daniel Apostol) | 0:36 | 2:37 | 4:57 | 2 | 193 | 0% | 0.84 | 2.63 | 4.65 | |||||||||||
核平猫猫头 (Nanjing University of Science and Technology) | 1:23 | 1:56 | 2 | 199 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
Karlsruhe IT: Hasso's Race Mice (Christopher Weyand, David Stangl, Michael Zündorf) | 1:24 | 1:41 | 2 | 205 | 33% | 0.84 | 2.63 | 4.65 | ||||||||||||
Among Us (University of California, San Diego) | 0:50 | 4:12 | 2:41 | 4:57 | 2 | 211 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||
HS 14 Wroclaw + HS 8 Warsaw: PokorFanClub (Kamil Szymczak, Rafał Mańczyk, Olaf Surgut) | 2:10 | 4:14 | 1:03 | 2 | 213 | 33% | 0.84 | 2.63 | 4.65 | |||||||||||
Karlsruhe IT: Kindergarten Timelimit (Jonathan Dransfeld, Lucas Schwebler, Yidi Zang) | 1:53 | 1:46 | 2 | 219 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
Jagiellonian U: Drużyna (Jacek Salata, Grzegorz Gawryał, Antoni Długosz) | 2:15 | 1:31 | 2 | 226 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
lETHargy (ETH Zürich) | 1:22 | 2:32 | 2 | 234 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
japan15 (Koudai Sakayama, Isane Sekiguchi, Yuki Yoshida) (Kaisei Junior High School + Junior High School at Komaba, University of Tsukuba) | 1:26 | 2:09 | 2 | 235 | 33% | 0.84 | 2.63 | 4.65 | ||||||||||||
Hasso Plattner Institute: Seems to be O(k!) (Konrad Letz, Tobias Roehr, Lukas Hagen) | 2:03 | 1:37 | 2 | 240 | 33% | 0.84 | 2.63 | 4.65 | ||||||||||||
Phantom Threshold (Jiachen Tang, Changdong Li, Weinuo Li) | 1:02 | 4:59 | 2:38 | 2:13 | 2 | 240 | 33% | 0.84 | 2.63 | 4.65 | ||||||||||
HaI 10 (Harbin Institute of Technology) | 1:22 | 2:21 | 2 | 243 | 33% | 0.84 | 2.63 | 4.65 | ||||||||||||
Tartu U: Bubblegum Bitset (Marko Tsengov, Andres Alumets) | 1:12 | 3:15 | 2 | 267 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
NoSiKa (Makoto Watanabe, Tomoki Matsui, Yotaro Hokugo) (Tokyo Institute of Technology + High School at Komaba-University of Tsukuba + Azabu High School) | 1:05 | 3:23 | 4:58 | 2 | 268 | 0% | 0.84 | 2.63 | 4.65 | |||||||||||
im going to the the the the supermarket (University of Waterloo) | 1:46 | 1:55 | 2:26 | 2 | 272 | 33% | 0.84 | 2.63 | 4.65 | |||||||||||
Wrocławski Westcoast (University of Wrocław) | 3:06 | 1:38 | 3:14 | 2 | 284 | 0% | 0.84 | 2.63 | 4.65 | |||||||||||
It's now or never (Tianwei Pan, Zeyu Hao, Jiarui Liu) | 1:17 | 2:27 | 2 | 284 | 60% | 0.84 | 2.63 | 4.65 | ||||||||||||
Sogang U: Redshift (Suhyun Park, Junseok Lee, Seongwoo Chae) | 1:15 | 2:55 | 2 | 290 | 50% | 0.84 | 2.63 | 4.65 | ||||||||||||
Muso Tensei (Mingchi Zhang, Jingbo Zhang, Yifan Lin) (Shanghai Jiao Tong University) | 1:44 | 2:57 | 2 | 301 | 33% | 0.84 | 2.63 | 4.65 | ||||||||||||
BUET: BUET Sommohito (Iftekhar Hakim Kaowsar) | 0:58 | 4:02 | 3:49 | 2 | 307 | 33% | 0.84 | 2.63 | 4.65 | |||||||||||
自然选择号 (Ziheng Wang, Shijia Kang, Jiaying Wu) | 1:33 | 3:50 | 3:25 | 2 | 318 | 33% | 0.84 | 2.63 | 4.65 | |||||||||||
Bu-Bu-Du-Ke (Kyoto University) | 2:02 | 2:37 | 2 | 339 | 60% | 0.84 | 2.63 | 4.65 | ||||||||||||
Jagiellonian U: RPG (Jakub Gonera, Grzegorz Ryn, Kacper Paciorek) | 3:21 | 1:59 | 2 | 340 | 33% | 0.84 | 2.63 | 4.65 | ||||||||||||
Take Chance 2.0 (Google + BUET) | 1:59 | 2:24 | 4:38 | 2 | 343 | 66% | 0.84 | 2.63 | 4.65 | |||||||||||
99pts_WA | 2:31 | 3:24 | 2 | 355 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
Nanyang TU: Epiphyllum (Mingyuan Zhang, Jiawei Ren, Chenyang Gu) | 1:12 | 4:35 | 2 | 367 | 33% | 0.92 | 3.94 | 7.16 | ||||||||||||
Jagiellonian Dinosaurs (Jagiellonian University) | 4:19 | 2:01 | 2 | 400 | 33% | 0.84 | 2.63 | 4.65 | ||||||||||||
Moscow SU: NoNames (Moscow State University) | 3:06 | 4:57 | 2:11 | 2 | 417 | 71% | 0.84 | 2.63 | 4.65 | |||||||||||
SJTU 1 (Shanghai Jiao Tong University) | 0:52 | 4:09 | 2 | 421 | 75% | 0.84 | 2.63 | 4.65 | ||||||||||||
solvers (Rui Dai, Pengyu Chen, Dongxiao Li) (Beijing Institute of Technology) | 3:29 | 3:36 | 2 | 425 | 0% | 0.89 | 3.96 | 7.32 | ||||||||||||
Yerevan SU: Gyambus (Samvel Andreasyan, Robert Kocharyan) | 1:21 | 4:50 | 2 | 431 | 60% | 0.84 | 2.63 | 4.65 | ||||||||||||
ACK (University of Waterloo) | 4:56 | 1:49 | 2 | 445 | 50% | 0.84 | 2.63 | 4.65 | ||||||||||||
DELIAIR (University of Tokyo) | 4:58 | 2:59 | 2 | 477 | 0% | 0.84 | 2.63 | 4.65 | ||||||||||||
Tartu U: KalaSeadus § (Semjon Kravtšenko, Kregor Ööbik) | 4:16 | 4:59 | 2:44 | 2 | 480 | 60% | 0.84 | 2.63 | 4.65 | |||||||||||
Uzhhorod NU: troubleMakers (Roman Pitsura, Serhii Loshak, Yurii Popovych) | 2:45 | 4:55 | 2 | 480 | 33% | 0.84 | 2.63 | 4.65 | ||||||||||||
threepUNchmen (Universidad Nacional de Colombia) | 4:49 | 3:19 | 2 | 568 | 66% | 0.84 | 2.63 | 4.65 | ||||||||||||
HOLIC | 3:02 | 4:35 | 2 | 617 | 80% | 0.84 | 2.63 | 4.65 | ||||||||||||
UNSW Sydney: Hell Hunt (Joseph Luo, Tsingying Xu) | 0:35 | 1 | 35 | 0% | 0.86 | 2.85 | 2.85 | |||||||||||||
ZJUT5 (Yin Jiang, Yang Xu, Kaijie Zhao) | 0:47 | 1 | 47 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
AtCoder is More Based (De Anza College) | 0:51 | 4:50 | 1 | 51 | 0% | 0.81 | 2.41 | 2.41 | ||||||||||||
cardinal_city | 0:58 | 1 | 58 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
Bucharest U: [UniBuc] Echipa Aproape Sarata (Bogdan Ioan Popa, Voicu Mihai-Valeriu, Alexandru Ardelean) | 0:39 | 1:57 | 4:17 | 1 | 59 | 50% | 0.81 | 2.41 | 2.41 | |||||||||||
akua2 (Akua Tokunaga) | 1:02 | 1 | 62 | 0% | 0.86 | 2.85 | 2.85 | |||||||||||||
给万能的杰杰酱端茶送水 (Rochester Institute of Technology) | 1:05 | 1 | 65 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
前面的题目以后再来探索吧? (Chongqing University of Posts and Telecommunications) | 1:07 | 1 | 67 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
SPJ (University of Tokyo) | 1:09 | 1 | 69 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
SJTU 2 (Jizhou Guo) (Shanghai Jiao Tong University) | 1:10 | 1 | 70 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
Kernel Panic (Shuhao Zhang, Yuqi Chen, Yifei Qin) (Beijing Institute of Technology) | 1:11 | 1 | 71 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
Favour (Northwestern Polytechnical University) | 1:12 | 1 | 72 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
North Wind (Feng Zhu, Yuting Wang, Shuyang Xie) | 1:17 | 1 | 77 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
UESTC_Broforce (University of Electronic Science and Technology of China) | 1:21 | 4:06 | 1 | 81 | 0% | 0.81 | 2.41 | 2.41 | ||||||||||||
Japan00 (None) | 1:02 | 1 | 82 | 50% | 0.81 | 2.41 | 2.41 | |||||||||||||
跟不上榜 (Wei Hong, Zhaoqi Dong, Xiaokang Pan) (Nanjing University of Information Science & Technology) | 1:27 | 1 | 87 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
Greetings (Xingyu Zhong, Dian Jin, Guanze Huang) (Beijing Institute of Technology) | 1:31 | 4:30 | 1 | 91 | 0% | 0.81 | 2.41 | 2.41 | ||||||||||||
绫波丽请你喝东北好果汁 (Yupeng Feng, Changhao Zhang, Junjie Zhu) (Beijing Institute of Technology) | 1:44 | 1 | 104 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
UNSW Sydney: Why am I here (Zhizhou Ma, Sylvia Huang, Kevin Zhu) | 1:31 | 1 | 111 | 50% | 0.81 | 2.41 | 2.41 | |||||||||||||
怎么又是铁 (Tianshun Ma, Sicheng Lin, Fanming Xu) (Nanjing University of Information Science & Technology) | 1:53 | 2:38 | 1 | 113 | 0% | 0.81 | 2.41 | 2.41 | ||||||||||||
806 (Belousov Egor, Inyutin Maxim, Smirnov Artyom) | 1:55 | 4:52 | 1 | 115 | 0% | 0.81 | 2.41 | 2.41 | ||||||||||||
bitTeam (Yufei Xu, Bohan Wang, Zeyu Yang) (Beijing Institute of Technology) | 2:04 | 1 | 124 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
CheezeKEK (Ural Federal University) | 2:09 | 1 | 129 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
TOO HARD TO COME UP WITH A NAME (Minglei Sheng, Yilin Li, Zhaoyi Yang) (Beijing Institute of Technology) | 2:13 | 1 | 133 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
UAIC: UAIC1 (Teodorescu Vlad, Nechita Vlad-Mihai, Chiriac Matei) | 1:53 | 3:33 | 0:32 | 1 | 133 | 50% | 0.81 | 2.41 | 2.41 | |||||||||||
Antiamuny Computation (Shanghai University) | 2:25 | 2:04 | 1 | 145 | 0% | 0.81 | 2.41 | 2.41 | ||||||||||||
There is no way my CP team is this strong! (Samsung Research + Soongsil University) | 2:26 | 1:30 | 3:39 | 1 | 146 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||
Team STDU 1st (Shiduo Shen, Tianyu Li, Junbo Zhai) | 1:48 | 1 | 148 | 66% | 0.81 | 2.41 | 2.41 | |||||||||||||
Lviv NU: LNU NextGen (Bohdan Chaika, Yura Ferendovich, Roman Hredil) | 2:10 | 1 | 150 | 50% | 0.81 | 2.41 | 2.41 | |||||||||||||
SJTU 4 (Jingqi Tang) (Shanghai Jiao Tong University) | 2:33 | 4:56 | 1 | 153 | 0% | 0.81 | 2.41 | 2.41 | ||||||||||||
Chicken, cook itself (Central China Normal University) | 2:36 | 0:31 | 1 | 156 | 0% | 0.81 | 2.41 | 2.41 | ||||||||||||
ETH Zürich: gETHyped (Marc Dufay, Andon Todorov, Theodor Moroianu) | 0:20 | 1:58 | 1 | 158 | 66% | 0.86 | 2.85 | 2.85 | ||||||||||||
RAINBOU (Shunsuke Tomimoto, Koki Aoyama, Koki Kawamura) (Osaka University) | 2:11 | 1 | 171 | 66% | 0.81 | 2.41 | 2.41 | |||||||||||||
OP University Team2 (Zhigao Wei, Weiqi Peng, Xin Wan) | 2:54 | 1 | 174 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
Warsaw U: UW :3 (Kacper Kluk, Rafał Łyżwa, Maja Kądziołka) | 2:15 | 4:22 | 1 | 175 | 66% | 0.81 | 2.41 | 2.41 | ||||||||||||
NCU 三叉戟之谁是戟把 (Nanchang University) | 2:59 | 1 | 179 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
锐刻六代 (Ang Li, Siyuan Liang, Runzhe Zheng) (Beijing Institute of Technology) | 3:05 | 1 | 205 | 50% | 0.81 | 2.41 | 2.41 | |||||||||||||
Bucharest U: Echipa Dulce-Amaruie (Alexandra Udrostoiu) | 3:25 | 1 | 205 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
Any Traders? (Carnegie Mellon University) | 2:02 | 3:26 | 1 | 206 | 0% | 0.99 | 6.10 | 6.10 | ||||||||||||
SCUteam114514 (Sichuan University) | 3:06 | 1 | 206 | 50% | 0.86 | 2.85 | 2.85 | |||||||||||||
team404 | 2:07 | 1 | 207 | 80% | 0.81 | 2.41 | 2.41 | |||||||||||||
Lacrimosa (Chongqing University) | 3:21 | 1 | 221 | 50% | 0.81 | 2.41 | 2.41 | |||||||||||||
epsilon (Yunhan Feng, Tongrui Su, Tianxu Peng) (Beijing Institute of Technology) | 3:35 | 1 | 235 | 50% | 0.81 | 2.41 | 2.41 | |||||||||||||
RUET: RUET_Aftermath (Risal Shahriar Shefin, Adnan Zawad Toky, Sayeef Mahmud) | 4:41 | 1 | 281 | 0% | 0.81 | 2.41 | 2.41 | |||||||||||||
UAIC: UAIC2 (Rata Ovidiu, Dumitrescu Alex, Popoveniuc Cezar) | 4:19 | 1 | 299 | 66% | 0.86 | 2.85 | 2.85 | |||||||||||||
BUET: BUET_Comedians_of_Errors (Ahmed Hossain, Md. Shariful Islam, Md. Hasanul Islam) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
BUET: BUET_HaloByte (Sohaib, Noshin Naval, Sachin Deb) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
IIT Delhi: AuditFail (Tamajit Banerjee) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
Kharkiv PI: KhPI_zeleboba (Pavlo Pasko, Dmytro Kazakov, Dmytro Roshchupkin) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
WHQ Sing (Universal Cup) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
BlueBolt (University of Wrocław) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
India01 (IIT Roorkee + IIT (ISM) Dhanbad) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
Ternary Titans (Indian Statistical Institute, Kolkata) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
seize_means_of_software_production (Birla Institute of Technology and Science, Pilani) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
fibonaughty (Birla Institute of Technology and Science, Pilani) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
WA101发 (Xidian University + Zhongyuan University of Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
Vzvod Kolgan (St. Petersburg State University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
重生之我是菜鲲 (Ningbo University of Finance & Economics) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
栀子生椰七分糖少冰 (Hunan Normal University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
老干妈 Furrets (CerealCodes) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
Ningbo Tech 1 (NingboTech University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
Scrubs (None) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
doMs (Affiliated High School of Fujian Normal University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
X-Ceeded (Indian Institute of Information Technology, Pune) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
UwUcla (University of California, Los Angeles) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
Call for teammates (Shanghai Jiao Tong University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
dario2994 (Institute for Advanced Study) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
CJLU 1 (China Jiliang University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
auhewrilajserhafes (Yerevan State University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
KUB1pp (Kyoto University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
Harbour.Space P+P+P (Harbour.Space) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
别当 OIer 了 (Shaoxing No.1 High School) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
WA problem solutions from roadie players (China University of Geosciences, Wuhan) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
TanSom (Maharaja Surajmal Institute of Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
AC与WA与蓝色星球 (Guangxi University of Science and Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
Dragonado (National Institute of Technology Karnataka) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
Almost Retired Dandelion (None) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||||||
